Film
NO.1 Stability
It has excellent gas barrier for resin molding and 220 ℃ heat resistance.
NO.2 Excellence
With special process of inner surface, dettach performance is excellent.
NO.3 Structure
Treatment side is customer demands.
Mechanical Test | Unit | Test Method | |
Thickness | ㎛ | ||
Tensile Strength | MPa | MD | JIS K7127 |
TD | |||
Tensile Elongation | % | MD | |
TD | |||
Tensile Modulus | MPa | MD | |
TD | |||
Surface Smoothness | ㎛ | Ra | JIS B061-2001 |
Rz | |||
Melting point | ℃ | ||
Tg (Glass transition Temperature) | ℃ | ||
Gloss | % | - | JIS Z8741-1997 |
175℃ Heat-Shinkage | % | MD | |
TD |